FOR MAY 2008 "Quite simply, the best stock picks page on the internet." This list, updated monthly, is provided for the purpose of building an aggressive (but balanced) stock portfolio. Return expectations are high, which automatically means that risk IS high. |
| Rank | Last Month | TOP 100 PORTFOLIO | Analysts Rating | Sagal Rating |
| 1 | 23 | France Telecom SA (FTE) Telecommunication: Telecommunication Services | 1.71 | 92.24% |
| 2 | 3 | Ternium SA ADS (TX) Industrial Materials: Steel/Iron | 2.00 | 90.00% |
| 3 | 4 | BP Prudhoe Bay Royalty Trust (BPT) Energy: Oil & Gas (Hard Asset) | 1.33 | 88.00% |
| 4 | 19 | Companhia Vale do Rio Doce (RIO) Industrial Materials: Steel/Iron (Hard Asset) | 2.20 | 87.15% |
| 5 | 13 | Factset Research Systems, Inc. (FDS) Business Services: Business Support (Aggressive Growth) | 2.40 | 86.73% |
| 6 | 15 | Cognizant Technology Solutions Corp. (CTSH) Business Services: Consultants (Aggressive Growth) | 2.36 | 86.70% |
| 7 | 59 | Linear Technology (LLTC) Hardware: Semiconductors (Cyclical) | 2.00 | 86.63% |
| 8 | 10 | Southern Copper Corp. (PCU) Industrial Materials: Nonferrous & Nonmetals Mining (High Yield) | 1.91 | 86.05% |
| 9 | 62 | Potash Corp. of Saskatchewan, Inc. (POT) Industrial Materials: Nonferrous & Nonmetals Mining | 2.07 | 84.75% |
| 10 | 7 | Embarq Corp. (EQ) Telecommunication: Telecommunication Services (Slow Growth) | 2.50 | 84.56% |
| 11 | 18 | Apollo Investment Corp. (AINV) Financial Services: Finance (High Yield) | 1.80 | 84.50% |
| 12 | 9 | Accenture, Ltd. (ACN) Software: Business Applications (Classic Growth) | 1.54 | 83.35% |
| 13 | 5 | America Movil SAB ADR (AMX) Telecommunication: Telecommunication Services | 2.07 | 82.78% |
| 14 | 8 | Companhia Siderurgica Nacional (SID) Industrial Materials: Steel/Iron | 2.13 | 82.69% |
| 15 | 84 | Unit Corp. (UNT) Energy: Oil & Gas (Hard Asset) | 1.67 | 82.50% |
| 16 | 20 | Tele Norte Leste Holding Co. (TNE) Telecommunication: Telecommunication Services | 1.90 | 82.43% |
| 17 | 14 | Steel Dynamics Inc. (STLD) Industrial Materials: Steel/Iron (Cyclical) | 1.83 | 82.32% |
| 18 | 22 | Walt Disney Co. (DIS) Media: Media Conglomerates (Classic Growth) | 1.83 | 81.40% |
| 19 | 57 | Freeport McMoran Copper & Gold (FCX) Industrial Materials: Nonferrous & Nonmetals Mining (Cyclical) | 2.07 | 81.07% |
| 20 | 39 | Agrium, Inc. (AGU) Hardware: Computer Equipment | 2.20 | 80.50% |
| 21 | 27 | Terex Corp. (TEX) Industrial Materials: Construction Machinery (Cyclical) | 2.08 | 80.34% |
| 22 | NEW! | Thomson-Reuters Corp. (TRI) Media: Publishing | 2.20 | 80.30% |
| 23 | 30 | Genentech Inc. (DNA) Healthcare: Biotechnology (Aggressive Growth) | 2.00 | 79.80% |
| 24 | 12 | Arcelor Mittal SA (MT) Industrial Materials: Steel/Iron (Cyclical) | 1.90 | 79.75% |
| 25 | 42 | Aftermarket Technology Corp. (ATAC) Industrial Materials: Truck Makers (Classic Growth) | 2.22 | 79.37% |
| 26 | New | CRH PLC (CRH) Industrial Materials: Building Materials | 2.29 | 79.36% |
| 27 | 60 | Banco Bilbao Vizcaya Argentaria SA (BBV) Financial Services: International Banks | 2.00 | 78.75% |
| 28 | 54 | Johnson & Johnson (JNJ) Healthcare: Drugs (Classic Growth) | 1.75 | 78.49 |
| 29 | 47 | Nucor Corp. (NUE) Industrial Materials: Steel/Iron (Cyclical) | 2.08 | 78.02% |
| 30 | 75 | Research in Motion (RIMM) Hardware: Computer Equipment | 2.08 | 77.98% |
| 31 | 56 | Marathon Oil Corp. (MRO) Energy: Oil & Gas (Hard Asset) | 2.48 | 77.83% |
| 32 | 25 | ExxonMobil Corp. (XOM) Energy: Oil & Gas (Hard Asset) | 1.62 | 77.81% |
| 33 | 28 | Metso Corp. (MXCYY) Industrial Materials: Machinery | 2.43 | 77.79% |
| 34 | 98 | Lloyds TSB Group PLC (LYG) Financial Services: International Banks | 2.44 | 77.61% |
| 35 | 68 | Brazil Telecom Co. (BTM) Telecommunication: Telecommunication Services | 2.29 | 77.14% |
| 36 | 43 | Allied Irish Banks ADR (AIB) Financial Services: International Banks | 2.50 | 77.00% |
| 37 | 17 | Total SA (TOT) Energy: Oil & Gas | 1.80 | 77.00% |
| 38 | 38 | Satyam Computer Services, Ltd. (SAY) Software: Business Applications | 2.18 | 76.84% |
| 39 | 6 | SK Telecom Co., Ltd. (WWY) Telecommunication: Wireless Service | 2.33 | 76.08% |
| 40 | 29 | Microsoft (MSFT) Software: Business Applications (Classic Growth) | 1.58 | 75.90% |
| 41 | New | Willis Group Holdings, Ltd. (WSH) Financial Services: General Insurance | 2.27 | 75.89% |
| 42 | 33 | Statoil ASA ADS (STO) Energy: Oil & Gas Services | 1.92 | 75.83% |
| 43 | New | Taiwan Semiconductor Mfg. (TSM) Hardware: Semiconductors | 2.42 | 75.83% |
| 44 | New | Anadarko Petroleum Corp. (APC) Energy: Oil & Gas (Hard Asset) | 1.94 | 75.75% |
| 45 | New | Nokia Corp. (NOK) Hardware: Wireless Equipment | 1.93 | 75.71% |
| 46 | 41 | Occidental Petroleum Corp. (OXY) Energy: Oil & Gas (Hard Asset) | 2.12 | 75.42% |
| 47 | 52 | Nestle SA Sponsored ADR (NSRGY) Consumer Goods: Food Manufacturing | 2.00 | 75.00% |
| 48 | New | Qualcomm, Inc. (NSRGY) Hardware: Wireless Equipment (Aggressive Growth) | 2.31 | 74.65% |
| 49 | 32 | China United Telecommunications Corp. Ltd. (CHU) Telecommunication: Wireless Service | 2.27 | 74.42% |
| 50 | New | Cisco Systems, Inc. (CHU) Hardware: Data Networking (Aggressive Growth) | 2.57 | 74.10% |
| 51 | NEW! | ENI SpA (E) Energy: Oil & Gas | 2.09 | 74.09% |
| 52 | 35 | Coach, Inc. (COH) Consumer Goods: Jewelry/Accessories (Cyclical) | 2.17 | 74.00% |
| 53 | 90 | Barrick Gold Corp. (ABX) Industrial Materials: Gold & Silver | 2.46 | 73.90% |
| 54 | 26 | Telus Corp. (TU) Telecommunication: Telecommunication Services | 2.27 | 73.64% |
| 55 | 103 | Apple Computer Inc. (AAPL) Hardware: Computer Equipment (Aggressive Growth) | 2.08 | 73.54% |
| 56 | NEW! | Canadian National Railway Co. (CNI) Business Services: Land Transport | 2.50 | 73.50% |
| 57 | NEW! | Colgate-Palmolive Co. (CL) Consumer Goods: Household & Personal Products (Classic Growth) | 1.75 | 73.50% |
| 58 | 101 | XTO Energy, Inc. (ATAC) Energy: Oil & Gas (Hard Asset) | 2.43 | 73.35% |
| 59 | New | Amphenol Corp. (ATAC) Hardware: Components (Aggressive Growth) | 2.44 | 73.33% |
| 60 | New | Gramercy Capital Corp. (GKK) Financial Services: Finance (High Yield) | 2.30 | 73.20% |
| 61 | NEW! | Telefonica, S.A. (TEF) Telecommunication: Telecommunication Services | 2.22 | 72.78% |
| 62 | New | Telefonos de Mexico (TMX) Telecommunication: Telecommunication Services | 2.23 | 72.69% |
| 63 | 40 | Viropharma Inc. (VPHM) Healthcare: Biotechnology (Speculative Growth) | 2.71 | 72.68% |
| 64 | New | Abercrombie & Fitch Co. (ANF) Consumer Services: Clothing Stores (Aggressive Growth) | 2.08 | 72.54% |
| 65 | New | General Dynamics (GD) Industrial Materials: Aerospace & Defense (Classic Growth) | 1.58 | 72.50% |
| 66 | 24 | BHP Billiton, Ltd. (BHP) Industrial Materials: Misc. Manufacturing | 2.18 | 72.37% |
| 67 | 1 | Veolia Environnement (VE) Business Services: Environmental Control | 2.63 | 72.19% |
| 68 | 11 | Mindray Medical International Ltd. (MR) Healthcare: Medical Equipment | 2.13 | 72.19% |
| 69 | 61 | Holly Corp. (HOC) Energy: Oil/Gas Products (Hard Asset) | 2.29 | 72.16% |
| 70 | 79 | 3M Co. (MMM) Industrial Materials: Diversified (Classic Growth) | 2.50 | 72.05% |
| 71 | New | Google, Inc. (GOOG) Business Services: Business/Online Services (Aggressive Growth) | 2.70 | 71.80% |
| 72 | NEW! | Terra Industries, Inc. (TRA) Industrial Materials: Agriculture (Aggressive Growth) | 1.80 | 71.70% |
| 73 | New | American Express Co. (AXP) Financial Services: Finance (Classic Growth) | 2.65 | 71.63% |
| 74 | 49 | ENSCO International, Inc. (ESV) Energy: Oil & Gas Services (Hard Asset) | 2.36 | 71.55% |
| 75 | New | Oracle Corp. (ORCL) Software: Business Applications (Aggressive Growth) | 1.71 | 71.46% |
| 76 | 36 | China Mobile Hong Kong (CHL) Telecommunication: Wireless Service | 2.36 | 71.36% |
| 77 | 70 | Turkcell (TKC) Telecommunication: Telecommunication Services | 2.27 | 70.40% |
| 78 | New | Schlumberger, Ltd. (SLB) Energy: Oil & Gas Services (Hard Asset) | 2.40 | 70.23% |
| 79 | 104 | Monsanto Co. (MON) Industrial Materials: Agrochemical (High Yield) | 2.15 | 70.22% |
| 80 | 78 | Synchronoss Technologies, Inc. (SNCR) Business Services: Business Support (Speculative Growth) | 3.13 | 70.13% |
| 81 | 63 | EV Energy Partners, L.P. (EVEP) Energy: Oil & Gas (Hard Asset) | 2.33 | 70.00% |
| 82 | New | Staples, Inc. (SPLS) Consumer Services: Specialty Retail (Classic Growth) | 1.93 | 69.77% |
| 83 | New | eBay, Inc. (EBAY) Consumer Services: Online Retail (Speculative Growth) | 2.43 | 69.77% |
| 84 | New | EnCana Corp. (ECA) Energy: Oil & Gas | 2.23 | 69.69% |
| 85 | 34 | China Petroleum & Chemical Corp. (SNP) Energy: Oil & Gas | 2.50 | 69.56% |
| 86 | 72 | Bed Bath & Beyond, Inc. (BBBY) Consumer Services: Furniture Retail (Classic Growth) | 2.67 | 69.14% |
| 87 | NEW! | Halliburton Co. (HAL) Energy: Oil & Gas Services (Hard Asset) | 2.18 | 69.14% |
| 88 | 100 | CVS Caremark Corp. (CVS) Consumer Services: Specialty Retail (Aggressive Growth) | 1.83 | 69.00% |
| 89 | New | Laboratory Corp. of America Holdings (LH) Healthcare: Diagnostics (Classic Growth) | 1.77 | 68.88% |
| 90 | 92 | Gilead Sciences, Inc. (GILD) Healthcare: Biotechnology (Aggressive Growth) | 2.29 | 68.81% |
| 91 | 51 | Aspen Insurance Holdings, Ltd. (AHL) Financial Services: Reinsurance (Aggressive Growth) | 1.50 | 68.67% |
| 92 | 45 | Autodesk, Inc. (ADSK) Software: Business Applications (Aggressive Growth) | 2.73 | 68.62% |
| 93 | New | Noble Corp. (NE) Energy: Oil & Gas Services (Hard Asset) | 2.40 | 68.61% |
| 94 | New | Energen Corp. (EGN) Energy: Pipelines (Hard Asset) | 1.75 | 68.50% |
| 95 | 46 | Alleghany Corp. (Y) Financial Services: Property Insurance (Classic Growth) | 2.00 | 68.48% |
| 96 | New | Procter & Gamble Co. (PG) Consumer Goods: Household & Personal Products (Aggressive Growth) | 2.08 | 68.25% |
| 97 | 95 | Valero Energy Corp. (VLO) Energy: Oil/Gas Products (Hard Asset) | 2.67 | 68.00% |
| 98 | 94 | McDermott International (MDR) Energy: Oil & Gas Services (Hard Asset) | 2.33 | 67.90% |
| 99 | 87 | Federated Investors, Inc. (FII) Financial Services: Money Management (Distressed) | 2.45 | 67.87% |
| 100 | NEW! | Gardner Denver, Inc. (GDI) Industrial Materials: Machinery (Aggressive Growth) | 2.22 | 67.67% |
| 101 | New | Goldman Sachs Group, Inc. (GS) Financial Services: Securities (Cyclical) | 2.62 | 67.66% |
| 102 | 91 | Gamestop Corp. (GME) Consumer Services: Specialty Retail (Aggressive Growth) | 2.31 | 67.15% |
| 103 | 105 | Amedisys Inc. (AMED) Healthcare: Home Health (Cyclical) | 2.36 | 66.86% |
| 104 | 16 | Mechel OAO ADS (MTL) Industrial Materials: Steel/Iron | 2.57 | 64.29% |
| 105 | 31 | Chesapeake Energy (CHK) Energy: Oil & Gas (Hard Asset) | 1.87 | 62.93% |
| Questions may be addressed to sagal@sagal.com |
| You are visitor number |