FOR JUNE 2010 "Quite simply, the best stock picks page on the internet." This list, updated monthly, is provided for the purpose of building an aggressive (but balanced) stock portfolio. Return expectations are high, which automatically means that risk IS high. |
| Rank | Last Month | TOP 100 PORTFOLIO (Only 46 stocks met our criteria this month.) | Analysts Rating | Sagal Rating |
| 1 | 5 | Microsoft (MSFT) Software: Business Applications (Aggressive Growth) | 1.54 | 89.88% |
| 2 | 2 | BP Prudhoe Bay Royalty Trust (BPT) Energy: Oil & Gas Refining & Marketing (Hard Asset) | 1.00 | 86.67% |
| 3 | 1 | Deckers Outdoor Corp. (DECK) Consumer Goods: Textile - Apparel Footwear & Accessories (Cyclical) | 1.71 | 86.38% |
| 4 | 19 | Gymboree Corp. (GYMB) Consumer Services: Apparel Stores (Aggressive Growth) | 2.42 | 84.83% |
| 5 | 4 | Viacom Inc. B (VIA.B) Media: CATV Systems (Slow Growth) | 1.55 | 83.39% |
| 6 | 9 | Ctrip.com International, Ltd. (CTRP) Business Services: Business/Online Services | 3.00 | 83.00% |
| 7 | 8 | Accenture PLC (ACN) Business Services: Management Services | 2.21 | 82.79% |
| 8 | 6 | WMS Industries Inc. (WMS) Consumer Services: Resorts & Casinos (Aggressive Growth) | 2.38 | 81.69% |
| 9 | 7 | Research in Motion, Ltd. (RIMM) Hardware: Computer Equipment | 2.20 | 80.43% |
| 10 | 37 | Express Scripts (ESRX) Health Care: Health Care Plans (Cyclical) | 1.87 | 79.13% |
| 11 | 36 | WellPoint Inc. (WLP) Health Care: Health Care Plans (Cyclical) | 2.00 | 78.83% |
| 12 | 10 | Contango Oil & Gas Co. (MCF) Energy: Independent Oil & Gas (Hard Asset) | 2.00 | 78.67% |
| 13 | 24 | Aeropostale Inc. (ARO) Consumer Services: Apparel Stores (Aggressive Growth) | 1.94 | 76.85% |
| 14 | 47 | Starbucks Corp. (SBUX) Consumer Services: Specialty Eateries (Slow Growth) | 2.15 | 76.74% |
| 15 | 20 | Roche Holding AG ADR (RHHBY) Health Care: Major Drug Manufacturers | 2.33 | 76.63% |
| 16 | 3 | Coach, Inc. (COH) Consumer Goods: Jewelry/Accessories (Cyclical) | 2.36 | 76.19% |
| 17 | New | 3M Co. (MMM) Industrial Materials: Diversified (Slow Growth) | 2.15 | 75.80% |
| 18 | New | TJX Cos. (TJX) Consumer Services: Department Stores (Classic Growth) | 2.17 | 75.68% |
| 19 | 15 | Covidien, Ltd. (COV) Health Care: Medical Instruments & Supplies | 2.20 | 75.13% |
| 20 | 61 | Millicom International Cellular (MICC) Telecommunications: Telecom Services | 2.00 | 75.00% |
| 21 | 63 | Strayer Education, inc. (STRA) Business Services: Education & Training Services (Aggressive Growth) | 2.57 | 74.90% |
| 22 | 29 | St. Jude Medical, Inc. (STJ) Health Care: Medical Appliances & Equipment (Aggressive Growth) | 2.25 | 74.66% |
| 23 | 22 | Yum Brands Inc. (YUM) Consumer Services: Restaurants (Classic Growth) | 2.54 | 74.44% |
| 24 | 28 | Apple Inc. (AAPL) Hardware: Personal Computers (Aggressive Growth) | 1.80 | 74.40% |
| 25 | New | EMC Corp. (EMC) Hardware: Data Storage Devices (Cyclical) | 1.86 | 73.65% |
| 26 | New | Gilead Sciences Inc. (GILD) Health Care: Biotechnology (Aggressive Growth) | 2.50 | 73.50% |
| 27 | 65 | Home Depot, Inc. (HD) Consumer Services: Home Improvement Stores (Cyclical) | 2.69 | 73.34% |
| 28 | 39 | Royal KPN N.V. ADR (KKPNY) Telecommunications: Telecom Services | 2.40 | 73.26% |
| 29 | 18 | Hewlett-Packard Co. (HPQ) Hardware: Diversified Computer Systems (Cyclical) | 2.50 | 73.24% |
| 30 | 77 | Life Partners Holdings Inc. (LPHI) Financial Services: Diversified Investments (High Yield) | 2.50 | 73.00% |
| 31 | 27 | Cognizant Technology Solutions Corp. (CTSH) Software: Business Software & Services (Aggressive Growth) | 2.50 | 72.76% |
| 32 | New | AmerisourceBergen Corp. (ABC) Consumer Services: Drugs Wholesale (Classic Growth) | 1.83 | 72.67% |
| 33 | 40 | Chipotle Mexican Grill, Inc. (CMG) Consumer Services: Restaurants (Aggressive Growth) | 2.79 | 72.54% |
| 34 | 16 | Thermo Fisher Scientific Inc. (TMO) Health Care: Medical Instruments & Supplies (Aggressive Growth) | 2.09 | 72.40% |
| 35 | New | BHP Billiton PLC ADR (BBL) Industrial Materials: Industrial Metals & Minerals | 2.14 | 72.39% |
| 36 | 59 | McDonald's Corp. (MCD) Consumer Services: Restaurants (Classic Growth) | 2.08 | 72.37% |
| 37 | 50 | National Oilwell Varco, Inc. (NOV) Energy: Oil & Gas Equipment & Services (Hard Asset) | 1.85 | 72.26% |
| 38 | 48 | CNOOC Ltd. ADR (CEO) Energy: Independent Oil & Gas | 1.90 | 71.93% |
| 39 | 25 | Alliant Techsystems, Inc. (ATK) Industrial Materials: Aerospace & Defense Products & Services (Cyclical) | 2.50 | 71.82% |
| 40 | 58 | Cisco Systems, inc. (CSCO) Hardware: Networking & Communication Devices (Slow Growth) | 2.05 | 71.77% |
| 41 | 26 | Nustar Energy L.P. (NS) Energy: Oil & Gas Pipelines (Hard Asset) | 2.80 | 71.60% |
| 42 | 46 | Catalyst Health Solutions, Inc. (CHSI) Financial Services: Insurance Brokers (Cyclical) | 2.40 | 71.43% |
| 43 | New | Sohu.com, Inc. (SOHU) Telecommunications: Internet Information Providers (Aggressive Growth) | 3.07 | 71.16% |
| 44 | New | Chevron Corp. (CVX) Energy: Major Integrated Oil & Gas (Hard Asset) | 1.79 | 70.95% |
| 45 | New | Urban Outfitters Inc. (URBN) Consumer Services: Apparel Stores (Aggressive Growth) | 2.50 | 70.92% |
| 46 | 38 | CSG Systems International, Inc. (CSGS) Software: Business Software & Services (Slow Growth) | 2.18 | 70.91% |
| 47 | New | Corning Inc. (GLW) Telecommunications: Communication Equipment (Cyclical) | 1.87 | 70.67% |
| 48 | 11 | Bucyrus International Inc. A (BUCY) Industrial Materials: Farm & Construction Machinery (Cyclical) | 2.43 | 70.63% |
| 49 | 75 | MasterCard Inc. A (MA) Business Services: Business Services (Cyclical) | 2.15 | 70.48% |
| 50 | 71 | Google Inc. (GOOG) Telecommunications: Internet Information Providers (Aggressive Growth) | 2.73 | 70.37% |
| 51 | New | PetSmart Inc. (PETM) Consumer Services: Specialty Retail, Other (Cyclical) | 2.53 | 70.27% |
| 52 | 67 | HHGregg Inc. (HGG) Consumer Services: Electronics Stores (Cyclical) | 3.00 | 70.17% |
| 53 | New | Mead Johnson Nutrition Co. (MJN) Consumer Goods: Process & Packaged Goods (Slow Growth) | 3.00 | 70.00% |
| 54 | 13 | Baidu.com, Inc. (BIDU) Media: Media Conglomerates | 3.00 | 70.00% |
| Questions may be addressed to sagal@sagal.com |
| You are visitor number |