FOR JANUARY 2012 "Quite simply, the best stock picks page on the internet." This list, updated monthly, is provided for the purpose of building an aggressive (but balanced) stock portfolio. Return expectations are high, which automatically means that risk IS high. |
| Rank | Last Month | TOP 100 PORTFOLIO (Only 66 stocks met our criteria this month.) | Analysts Rating | Sagal Rating |
| 1 | NEW! | ChangYou.com Ltd. (CYOU) Technology: Electronic Gaming & Multimedia | 1.78 | 94.97% |
| 2 | 4 | General Motors Co. (GM) Consumer Cyclical: Auto Manufacturers (Cyclical) | 2.00 | 93.50% |
| 3 | 1 | Baidu Inc. ADR (BIDU) Technology: Internet Content & Information | 1.93 | 90.80% |
| 4 | 7 | Enterprise Products Partners L.P. (EPD) Energy: Oil & Gas Midstream (Hard Asset) | 1.87 | 89.66% |
| 5 | New | NetEase.com, Inc. (NTES) Technology: Internet Content & information | 1.79 | 88.33% |
| 6 | 27 | Questcor Pharmaceuticals, Inc. (QCOR) Healthcare: Biotechnology (Slow Growth) | 2.08 | 87.50% |
| 7 | 3 | Microsoft (MSFT) Technology: Software - Infrastructure (Aggressive Growth) | 1.81 | 86.99% |
| 8 | 17 | AmBev (ABV) Consumer Defensive: Beverages - Brewers | 2.00 | 85.03% |
| 9 | 2 | Apple Inc. (AAPL) Technology: Computer Systems (Cyclical) | 2.25 | 83.90% |
| 10 | 8 | Herbalife, Ltd. (HLF) Consumer Defensive: Household & Personal Products | 2.08 | 83.83% |
| 11 | 5 | Itau Unibanco Holding SA (ITUB) Financial Services: Banks - Regional - Latin America | 2.22 | 83.13% |
| 12 | New | ClickSoftware Technologies, Ltd. (CKSW) Technology: Software - Application | 2.20 | 82.80% |
| 13 | 40 | Priceline.com Inc. (PCLN) Consumer Cyclical: Leisure (Cyclical) | 2.09 | 81.19% |
| 14 | NEW! | SXC Health Solutions Corp. (SXCI) Technology: Health Information Services | 2.20 | 80.73% |
| 15 | 18 | MasterCard Inc. A (MA) Financial Services: Credit Services (Cyclical) | 2.05 | 80.30% |
| 16 | New | Altera Corp. (ALTR) Technology: Semiconductors (Cyclical) | 2.25 | 79.49% |
| 17 | 21 | Gilead Sciences Inc. (GILD) Healthcare: Biotechnology (Aggressive Growth) | 2.05 | 78.77% |
| 18 | 25 | Buckeye Partners, L.P. (BPL) Energy: Oil & Gas Midstream (Hard asset) | 2.55 | 78.73% |
| 19 | 55 | Lululemon Athletica, Inc. (LULU) Consumer Cyclical: Apparel Stores (Cyclical) | 2.58 | 78.50% |
| 20 | 59 | Warner Chilcott PLC (WCRX) Healthcare: Drug Manufacturers - Specialty & Generic | 2.00 | 78.47% |
| 21 | 6 | WellPoint Inc. (WLP) Healthcare: Health Care Plans (Slow Growth) | 2.05 | 78.12% |
| 22 | 45 | Oracle Corp. (ORCL) Technology: Software - Infrastructure (Aggressive Growth) | 1.74 | 77.99% |
| 23 | 36 | Coach, Inc. (COH) Consumer Cyclical: Luxury Goods (Cyclical) | 2.11 | 77.67% |
| 24 | 9 | Accenture PLC (ACN) Industrials: Business Services | 1.80 | 77.07% |
| 25 | 15 | Celgene Corp. (CELG) Healthcare: Biotechnology (Aggressive Growth) | 2.18 | 77.01% |
| 26 | New | CNOOC, Ltd. (CEO) Energy: Oil & Gas E&P | 1.70 | 76.62% |
| 27 | New | Sohu.com Inc. (SOHU) Technology: Internet Content & Information (Aggressive Growth) | 2.58 | 76.38% |
| 28 | NEW! | BMC Software, Inc. (BMC) Technology: Software - Application (Aggressive Growth) | 2.29 | 76.32% |
| 29 | 48 | Covidien, Ltd. (COV) Healthcare: Medical Instruments & Supplies | 1.88 | 76.24% |
| 30 | 38 | Barrick Gold Corp. (ABX) Basic Materials: Gold | 1.64 | 76.14% |
| 31 | New | Teva Pharmaceutical Industries Ltd. (TEVA) Healthcare: Drug Manufacturers - Specialty & Generic | 2.24 | 76.11% |
| 32 | 33 | EMC Corp. (EMC) Technology: Data Storage (Cyclical) | 2.12 | 76.08% |
| 33 | 12 | Infosys Ltd. (INFY) Technology: Information Technology Services | 2.43 | 75.70% |
| 34 | 11 | Cosan Ltd. (CZZ) Consumer Defensive: Farm Products | 2.56 | 75.67% |
| 35 | 22 | Grand Canyon Education, Inc. (LOPE) Consumer Defensive: Education & Training Services (Aggressive Growth) | 2.54 | 75.44% |
| 36 | New | Harris Corp. (HRS) Technology: Communication Equipment (Cyclical) | 2.07 | 75.11% |
| 37 | New | DeVry, Inc. (DV) Consumer Defensive: Education & Training Services (Aggressive Growth) | 2.37 | 74.82% |
| 38 | 57 | Myriad Genetics, Inc. (MYGN) Healthcare: Diagnostics & Research (Aggressive Growth) | 2.50 | 74.25% |
| 39 | New | Express Scripts (ESRX) Healthcare: Health Care Plans (Aggressive Growth) | 1.86 | 74.00% |
| 40 | 20 | Abbott Laboratories (ABT) Healthcare: Drug Manufacturers - Major (Aggressive Growth) | 2.26 | 73.94% |
| 41 | New | Aetna Inc. (AET) Healthcare: Health Care Plans (Slow Growth) | 1.95 | 73.78% |
| 42 | 44 | Deckers Outdoor Corp. (DECK) Consumer Cyclical: Footwear & Accessories (Cyclical) | 2.47 | 73.71% |
| 43 | 46 | UnitedHealth Group Inc. (UNH) Healthcare: Health Care Plans (Aggressive Growth) | 1.90 | 73.70% |
| 44 | 16 | Medco Health Solutions, Inc. (MHS) Healthcare: Health Care Plans (Aggresssive Growth) | 2.27 | 73.53% |
| 45 | New | Qualcomm, Inc. (QCOM) Technology: Communication Equipment (Cyclical) | 2.10 | 73.27% |
| 46 | New | Viacom, Inc. (VIA.B) Consumer Cyclical: Media- Diversified (Aggressive Growth) | 1.80 | 72.87% |
| 47 | New | Peabody Energy Corp. (BTU) Basic Materials: Coal (Cyclical) | 1.95 | 72.63% |
| 48 | 28 | Humana (HUM) Healthcare: Health Care Plans (Aggressive Growth) | 1.84 | 72.28% |
| 49 | 23 | China Petroleum & Chemical Corp. (SNP) Energy: Oil & Gas Integrated | 1.67 | 72.10% |
| 50 | New | Tata Motors, Ltd. (TTM) Consumer Cyclical: Auto Manufacturers | 2.50 | 72.10% |
| 51 | NEW! | Lorillard, Inc. (LO) Consumer Defensive: Tobacco (Aggressive Growth) | 2.17 | 72.07% |
| 52 | New | Biogen Idec Inc. (BIIB) Healthcare: Biotechnology (Aggressive Growth) | 2.32 | 71.81% |
| 53 | 13 | Philip Morris International, Inc. (PM) Consumer Defensive: Tobacco | 2.07 | 71.16% |
| 54 | New | Activision Blizzard Inc. (ATVI) Technology: Electronic Gaming & Multimedia (Aggressive Growth) | 2.06 | 70.98% |
| 55 | 43 | Cirrus Logic, Inc. (CRUS) Technology: Semiconductors (Cyclical) | 2.42 | 70.97% |
| 56 | 24 | International Business Machines Corp. (IBM) Technology: Computer Systems | 2.13 | 70.87% |
| 57 | 60 | Medtronic, Inc. (MDT) Healthcare: Medical Devices (Aggressive Growth) | 2.10 | 70.80% |
| 58 | 47 | Intel Corp. (INTC) Technology: Semiconductors (Cyclical) | 2.08 | 70.53% |
| 59 | NEW! | Hasbro, Inc. (HAS) Consumer Cyclical: Leisure (Cyclical) | 2.21 | 70.40% |
| 60 | 71 | Cognizant Technology Solutions Corp. (CTSH) Technology: Information Technology Services (Aggressive Growth) | 2.21 | 70.40% |
| 61 | New | Ctrip.com International, Ltd. (CTRP) Consumer Cyclical: Lodging | 2.85 | 70.27% |
| 62 | 26 | American Tower Corp. (AMT) Communication Services: Telecom Services (Aggressive Growth) | 2.32 | 70.26% |
| 63 | NEW! | Celanese Corp. (CE) Basic Materials: Chemicals (Cyclical) | 2.63 | 70.25% |
| 64 | NEW! | Centene Corp. (CNC) Healthcare: Health Care Plans (Aggressive Growth) | 2.24 | 70.25% |
| 65 | NEW! | Mercadolibre, Inc. (MELI) Industrials: Business Services (Cyclical) | 2.27 | 70.03% |
| 66 | NEW! | Silver Wheaton Corp. (SLW) Basic Materials: Silver | 2.83 | 70.00% |
The Following Stocks Do Not Meet the Portfolio's Strict Criteria But Are Currently EXCELLENT AGGRESSIVE GROWTH STOCKS IN A BULL MARKET and Therefore Fall Into the "Probably Own Them Anyway" Camp | ||||
| 87 | 42 | Google, Inc. (GOOG) Technology: Internet Content & Information (Aggressive Growth) | 2.19 | 68.26% |
| 104 | New | Annaly Capital Management, Inc. (NLY) Real Estate: REIT - Diversified (Hard Asset) | 2.27 | 67.46% |
| 122 | 156 | F5 Networks, Inc. (FFIV) Technology: Software - Application (Aggressive Growth) | 2.38 | 65.95% |
| 149 | 114 | Amazon.com, Inc. (AMZN) Consumer Cyclical: Specialty Retail (Cyclical) | 2.59 | 63.82% |
| 168 | 56 | Exxon Mobil Corp. (XOM) Energy: Oil & Gas Integrated (Hard Asset) | 2.21 | 61.52% |
| Questions may be addressed to sagal@sagal.com |
| You are visitor number |