FOR FEBRUARY 2010 "Quite simply, the best stock picks page on the internet." This list, updated monthly, is provided for the purpose of building an aggressive (but balanced) stock portfolio. Return expectations are high, which automatically means that risk IS high. |
| Rank | Last Month | TOP 100 PORTFOLIO (Only 46 stocks met our criteria this month.) | Analysts Rating | Sagal Rating |
| 1 | 2 | Ctrip.com International, Ltd. (CTRP) Business Services: Business/Online Services | 2.40 | 83.67% |
| 2 | 1 | Baidu.com, Inc. (BIDU) Media: Media Conglomerates | 2.40 | 81.10% |
| 3 | 6 | ExxonMobil Corp. (XOM) Energy: Oil & Gas (Hard Asset) | 2.20 | 80.45% |
| 4 | 4 | Mead Johnson Nutrition Co. (MJN) Consumer Goods: Process & Packaged Goods (Slow Growth) | 2.83 | 80.28 |
| 5 | 45 | Clorox Co. (CLX) Consumer Goods: Cleaning Products (High Yield) | 2.33 | 79.10 |
| 6 | 11 | Bucyrus International Inc. A (BUCY) Industrial Materials: Farm & Construction Machinery (Cyclical) | 1.85 | 78.92% |
| 7 | 12 | ConAgra Foods Inc. (CAG) Consumer Goods: Process & Packaged Goods (Classic Growth) | 1.83 | 78.33% |
| 8 | 20 | Royal KPN N.V. ADR (KKPNY) Telecommunications: Telecom Services | 2.14 | 78.06% |
| 9 | 3 | Aircastle Ltd. (AYR) Business Services: Rental & Leasing Services (Cyclical) | 1.90 | 77.85% |
| 10 | 30 | WellPoint Inc. (WLP) Health Care: Health Care Plans (Cyclical) | 1.85 | 77.83% |
| 11 | 16 | Microsoft (MSFT) Software: Business Applications (Aggressive Growth) | 1.75 | 77.58% |
| 12 | 13 | China Yuchai International Ltd. (CYD) Industrial Materials: Diversified Machinery | 1.00 | 76.67% |
| 13 | 21 | WMS Industries Inc. (WMS) Consumer Services: Resorts & Casinos (Aggressive Growth) | 2.20 | 75.92% |
| 14 | 9 | PepsiCo Inc. (PEP) Consumer Goods: Process & Packaged Goods (Speculative Growth) | 2.42 | 75.78% |
| 15 | 18 | ITT Educational Services, Inc. (ESI) Consumer Services: Education (Aggressive Growth) | 2.36 | 76.18% |
| 16 | New | Rio Tinto PLC ADR (RTP) Industrial Materials: Industral Metals & Minerals | 2.30 | 75.57% |
| 17 | 24 | Diamond Offshore Drilling Inc. (DO) Energy: Oil & Gas Drilling & Exploration (Hard Asset) | 2.20 | 75.47% |
| 18 | 17 | Coach, Inc. (COH) Consumer Goods: Jewelry/Accessories (Cyclical) | 1.93 | 75.43% |
| 19 | 47 | Canadian Natural Resources Ltd. (CNQ) Energy: Independent Oil & Gas | 1.83 | 75.24 |
| 20 | 15 | Strayer Education, Inc. (STRA) Consumer Services: Education (Aggressive Growth) | 2.87 | 74.63% |
| 21 | New | Turkcell Iletisim Hizmetleri AS ADR (TKC) Telecommunications: Wireless Communications | 3.00 | 74.50% |
| 22 | New | Yanzhou Coal Mining Co. Ltd. ADR (YZC) Energy: Coal | 1.50 | 74.33% |
| 23 | 53 | Alliant Techsystems Inc. (ATK) Industrial Materials: Aerospace & Defense Products & Services (Cyclical) | 2.23 | 73.71% |
| 24 | New | Transocean Inc. (RIG) Energy: Oil & Gas Drilling & Exploration | 2.53 | 73.64% |
| 25 | New | Flowserve Corp. (FLS) Industrial Materials: Diversified Machinery (Cyclical) | 2.08 | 73.46% |
| 26 | 27 | Cognizant Technology Solutions Corp. (CTSH) Software: Business Software & Services (Aggressive Growth) | 2.24 | 73.32% |
| 27 | New | Ensco International PLC (ESV) Energy: Oil & Gas Drilling & Exploration | 1.92 | 73.25% |
| 28 | 22 | Banco Santander SA ADR (STD) Financial Services: Money Center Banks | 1.75 | 73.17% |
| 29 | 41 | L-3 Communications Holdings, Inc. (LLL) Industrial Materials: Aerospace & Defense Products & Services (Cyclical) | 2.07 | 73.07 |
| 30 | 8 | Unilever PLC ADR (UL) Consumer Goods: Major Diversified Food | 1.89 | 73.00% |
| 31 | 14 | Joy Global Inc. (JOYG) Industrial Materials: Farm & Construction Machinery | 1.79 | 72.95% |
| 32 | 44 | Research in Motion, Ltd. (RIMM) Hardware: Computer Equipment | 2.50 | 72.67 |
| 33 | New | 3M Co. (MMM) Industrial Materials: Diversified (Clasic Growth) | 2.15 | 72.54 |
| 34 | 34 | Gilead Sciences, Inc. (GILD) Health Care: Biotechnology (Aggressive Growth) | 2.31 | 72.46% |
| 35 | 63 | Laboratory Corp. of America Holdings (LH) Health Care: Medical Laboratories & Research (Classic Growth) | 2.25 | 72.45% |
| 36 | 40 | Tidewater, Inc. (TDW) Business Services: Shipping (Cyclical) | 2.17 | 72.31% |
| 37 | 25 | Mednax Inc. (MD) Health Care: Specialized Health Services (Aggressive Growth) | 2.20 | 72.27% |
| 38 | 7 | Potash Corp. of Saskatchewan Inc. (POT) Industrial Materials: Agricultural Chemicals | 2.67 | 72.27% |
| 39 | 54 | Kimberly-Clark Corp. (KMB) Consumer Goods: Personal Products (Classsic Growth) | 2.50 | 72.10% |
| 40 | 33 | Accenture PLC (ACN) Business Services: Management Services | 2.00 | 72.10% |
| 41 | 38 | Telefonica S.A. ADR (TEF) Telecommunications: Telecom Services | 2.60 | 71.82% |
| 42 | 59 | NRG Energy, Inc. (NRG) Utilities: Electric Utilities (Aggressive Growth) | 2.00 | 71.75% |
| 43 | 37 | UnitedHealth Group Inc. (UNH) Health Care: Health Care Plans (Cyclical) | 2.00 | 71.50% |
| 44 | 56 | National Oilwell Varco Inc. (NOV) Energy: Oil & Gas Equipment & Services (Hard Asset) | 1.88 | 71.42% |
| 45 | New | Yum Brands Inc. (YUM) Consumer Services: Restaurants (Aggressive Growth) | 2.27 | 71.21% |
| 46 | 52 | Biogen Idec Inc. (BIIB) Health Care: Biotechnology (Aggressive Growth) | 2.64 | 71.18% |
| 47 | 48 | Kellogg Co. (K) Consumer Goods: Process and Packaged Goods (Classic Growth) | 2.58 | 71.17% |
| 48 | New | Oracle Corp. (ORCL) Software: Application Software (Aggressive Growth) | 2.08 | 71.17% |
| 49 | 49 | P.T. Telekomunikasi Indonesia Tbk. ADR (TLK) Telecommunications: Telecom Services | 2.70 | 71.13% |
| 50 | 57 | Google Inc. (GOOG) Telecommunications: Internet Information Providers (Aggressive Growth) | 2.30 | 71.13% |
| 51 | 31 | Noble Corp. (NE) Energy: Oil & Gas Services (Hard Asset) | 1.94 | 71.12% |
| 52 | New | Aeropostale Inc. (ARO) Consumer Services: Apparel Stores (Aggressive Growth) | 2.20 | 71.10% |
| 53 | New | SunPower Corp. (SPWRA) Hardware: Specialized Semiconductor (Cyclical) | 3.00 | 70.95% |
| 54 | 39 | Coca-Cola Co. (KO) Consumer Goods: Beverages - Soft Drinks (Classic Growth) | 2.21 | 70.91 |
| 55 | New | Express Scripts (ESRX) Health Care: Health Care Plans (Cyclical) | 2.29 | 70.71 |
| 56 | New | Johnson & Johnson (JNJ) Health Care: Major Drug Manufacturers (Aggressive Growth) | 2.33 | 70.69 |
| 57 | NEW! | Goodrich Corp. (GR) Industrial Materials: Aerospace & Defense Products & Services (Aggressive Growth) | 2.17 | 70.67 |
| 58 | 61 | Enterprise Products Partners L.P. (EPD) Energy: Independent Oil & Gas (Hard Asset) | 2.18 | 70.58% |
| 59 | New | Monsanto Co. (MON) Industrial Materials: Agricultural Chemicals (Cyclical) | 2.86 | 70.24% |
| 60 | 35 | Apple Inc. (AAPL) Hardware: Personal Computers (Aggressive Growth) | 2.00 | 68.67 |
| 61 | 10 | Gamestop Corp. A (GME) Consumer Services: Electronics Stores (Cyclical) | 2.08 | 67.87% |
| Questions may be addressed to sagal@sagal.com |
| You are visitor number |